<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SPOKE Daily &#187; augmented reality</title>
	<atom:link href="http://www.spokeagency.com/daily/tag/augmented-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spokeagency.com/daily</link>
	<description></description>
	<lastBuildDate>Tue, 06 Sep 2011 14:31:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amazing 4D Ralph Lauren Light Show</title>
		<link>http://www.spokeagency.com/daily/2010/11/18/amazing-4d-ralph-lauren-fashion-light/</link>
		<comments>http://www.spokeagency.com/daily/2010/11/18/amazing-4d-ralph-lauren-fashion-light/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 01:29:46 +0000</pubDate>
		<dc:creator>paula.sommerz</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.spokeagency.com/daily/?p=1839</guid>
		<description><![CDATA[Worth the buffer.]]></description>
			<content:encoded><![CDATA[<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="297" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4S4xbKYw528?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="297" src="http://www.youtube.com/v/4S4xbKYw528?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object>

UPDATE: <a href="http://www.youtube.com/watch?v=_bjaQAIXdPI&amp;feature=player_embedded">Behind the Scenes</a>]]></content:encoded>
			<wfw:commentRss>http://www.spokeagency.com/daily/2010/11/18/amazing-4d-ralph-lauren-fashion-light/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hatsune Miku &#8211; Holographic Concert</title>
		<link>http://www.spokeagency.com/daily/2010/11/18/hatsune-miku-holographic-concert/</link>
		<comments>http://www.spokeagency.com/daily/2010/11/18/hatsune-miku-holographic-concert/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 21:18:59 +0000</pubDate>
		<dc:creator>Karen Lo</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[EMERGING]]></category>
		<category><![CDATA[Live Music]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Crypton Future Media]]></category>
		<category><![CDATA[dynamic hologram]]></category>
		<category><![CDATA[hatsune miku]]></category>
		<category><![CDATA[Vocaloid]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://www.spokeagency.com/daily/?p=1832</guid>
		<description><![CDATA[Step away, 3D technology, Hologram is the future of entertainment.]]></description>
			<content:encoded><![CDATA[<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="305" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/pEaBqiLeCu0?version=3" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="305" src="http://www.youtube.com/v/pEaBqiLeCu0?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object>

She is one pop star who will never be confronted with bad plastic surgery, rehabs, and scandals.

Meet Hatsune Miku, the latest J-Pop sensation. Miku started as just a voice in Yamaha&#8217;s Vocaloid synthesizing technology developed by Crypton Future Media. The consumer software has gained so much popularity since its release in August 2007 that Miku was able to hold her first concert in March this year in Tokyo &#8211; in the form of a dynamic hologram. Thousands of enthusiastic fans came out and sang along to the digital vocalist.

Unlike the Gorillaz 2005 MTV Awards performance, this holographic animation was 3-dimensional, as opposed to being a back screen projection.

With this holographic technology on the rise, I wouldn&#8217;t be surprised if a holographic broadway show is on its way, and I just can&#8217;t wait to see it.]]></content:encoded>
			<wfw:commentRss>http://www.spokeagency.com/daily/2010/11/18/hatsune-miku-holographic-concert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging: Augmented Reality</title>
		<link>http://www.spokeagency.com/daily/2010/03/02/emerging-augmented-reality/</link>
		<comments>http://www.spokeagency.com/daily/2010/03/02/emerging-augmented-reality/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:37:12 +0000</pubDate>
		<dc:creator>Fabio Abreu</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[EMERGING]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[iButterfly]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wallpaper*]]></category>

		<guid isPermaLink="false">http://www.spokeagency.com/daily/?p=514</guid>
		<description><![CDATA[The Science Augmented Reality (AR) is a technology that allows  you to superimpose, through a camera, graphics and audio over a  real-world setting in real-time. It augments what you&#8217;re actually seeing in front of you, like looking into a mirror and seeing something that&#8217;s not actually there. Recently, Wallpaper* Magazine included AR on their Cover. [...]]]></description>
			<content:encoded><![CDATA[<img class="alignleft size-full wp-image-541" title="images" src="http://www.spokeagency.com/daily/wp-content/uploads/2010/02/images.jpg" alt="images" width="114" height="138" />The Science Augmented Reality (AR) is a technology that allows  you to superimpose, through a camera, graphics and audio over a  real-world setting in real-time. It augments what you&#8217;re actually seeing in front of you, like looking into a mirror and seeing something that&#8217;s not actually there. Recently, Wallpaper* Magazine included AR on their Cover. Functionally, all you have to do is turn on your webcam, go to their website&#8217;s AR section, flash the cover&#8217;s AR image code in front of your webcam, and witness your magazine come to life.

There is unlimited, untapped potential for this digital technology and it presents an unprecedented means for a brand to interact with its consumers. Because of AR&#8217;s requisite access to internet and a camera, smartphones have been at the forefront of capitalizing this technology. Imagine pointing your phone&#8217;s camera at anything in front of you and having 3-D graphics visually manipulate it instantly. The <a href="http://www.youtube.com/watch?v=3lwsDqBT6R0">iButterfly</a> application for iPhone combined with a GPS feature does just this and reinvents the way you collect coupons. Looking forward, it isn&#8217;t hard to imagine pointing your phone&#8217;s camera at any product with an AR image on it and having branded animation come to life right in front of you. <a href="http://www.adidas.com/campaigns/originals_ss10/content/microsites/neighborhood/default.aspx?headerType=discreet&amp;strCountry_adidascom=us">Adidas</a> has gone beyond this and created a whole AR world you can access with the AR image located on select shoes. Don&#8217;t have those shoes. No problem. Print out the image, smack it on your shoes, and you&#8217;re good to go.]]></content:encoded>
			<wfw:commentRss>http://www.spokeagency.com/daily/2010/03/02/emerging-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant Mapping by Elastic Space</title>
		<link>http://www.spokeagency.com/daily/2010/02/24/brilliant-mapping-by-elastic-space/</link>
		<comments>http://www.spokeagency.com/daily/2010/02/24/brilliant-mapping-by-elastic-space/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:11:49 +0000</pubDate>
		<dc:creator>Kai Exos</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[territory]]></category>

		<guid isPermaLink="false">http://www.spokeagency.com/daily/?p=601</guid>
		<description><![CDATA[I can't even begin to tell you how excited this makes me. Back in December, I was invited into George Brown School of Design to mentor the post-grad students on their final projects. One of those bright, young stars had an idea to improve the wayfinding at Union Station.]]></description>
			<content:encoded><![CDATA[I can&#8217;t even begin to tell you how excited this makes me. Back in December, I was invited into George Brown School of Design to mentor the post-grad students on their final projects. One of those bright, young stars had an idea to improve the wayfinding at Union Station.

It would be incredible if an individual user could access Timo&#8217;s idea independently from another user. Then &#8216;outsiders&#8217; who weren&#8217;t using the system would avoid confusion. But then again, they&#8217;d be confused anyway.

<object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5572328&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5572328&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object><p><a href="http://vimeo.com/5572328">Map/Territory</a> from <a href="http://vimeo.com/timoarnall">timo</a> on <a href="http://vimeo.com">Vimeo</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.spokeagency.com/daily/2010/02/24/brilliant-mapping-by-elastic-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosthetic Brands</title>
		<link>http://www.spokeagency.com/daily/2010/02/23/prosthetic-brands/</link>
		<comments>http://www.spokeagency.com/daily/2010/02/23/prosthetic-brands/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:50:16 +0000</pubDate>
		<dc:creator>Kai Exos</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[push-pull]]></category>
		<category><![CDATA[quaker]]></category>
		<category><![CDATA[zugara]]></category>

		<guid isPermaLink="false">http://www.spokeagency.com/daily/?p=577</guid>
		<description><![CDATA[The theories around trust marketing assume a general ideology wherein brands ask for extended engagement by a consumer. Over the past few months, I've witnessed some rhetoric that calls upon a push-pull metaphor to somehow tip the scales in favour of a rudimentary idea. I'm tired of it. ]]></description>
			<content:encoded><![CDATA[The theories around trust marketing assume a general ideology wherein brands ask for extended engagement by a consumer. Over the past few months, I&#8217;ve witnessed some rhetoric that calls upon a push-pull metaphor to somehow tip the scales in favour of a rudimentary idea. I&#8217;m tired of it. That kind of basic thinking doesn&#8217;t equate to insights that are valuable in a campaign&#8217;s development. Sure, it&#8217;s a good start. Ultimately, what we&#8217;re trying to do is promote an infectious brand personality to <em>sell something</em>. Why should anyone care for a product that barely works? A glow behind the type doesn&#8217;t make it our saviour. Or a video that tries to trick the viewer into associating humour with product benefit? Come on, <strong>be genuine</strong>. When you&#8217;ve chosen to market to a consumer&#8217;s belief system, reinforcement is more critical than the push or pull.

Buyers are not necessarily part of your brand&#8217;s community just because they&#8217;ve purchased the product.

No one has the time to care if it&#8217;s not useful. We can&#8217;t sell lies, no matter how clever the execution. Branded entertainment has given us freedom to create weird and wonderful stories that prepare the consumer to start caring. Think of all the great products you&#8217;re loyal to. Did you originally opt-in to be exposed to the brand? Probably not.

Only when we&#8217;ve done enough work for a person to trust a product, can a brand can assert itself prosthetically. A brand becomes part of a person&#8217;s identity.

Like Zugara&#8217;s Social Shopper, dubbed Fashionista on tobi.com.
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/rn_iPjGKd0M&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rn_iPjGKd0M&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>
That&#8217;s some cool shit. Know why?  &#8216;Cause it&#8217;s useful. Think of how much trust a woman has to give to allow an app to see her live and fit her into that little dress on a webcam.

Spending money on awareness campaigns that don&#8217;t equate to dollars won&#8217;t help the brand build itself; so you&#8217;ve gotta build in efficiencies to save time and cost. SPOKE and Praxis did a custom publishing piece for Quaker, nearly 1M issues. Simultaneously, on the same full-day of shooting, our film crew captured coverage for the 15 second TV spot. The cost-efficient delivery mechanisms at retail, online and in health environments are what bring it all back to the brand&#8217;s personality. And useful, entertaining content with a fresh, integrated approach shows the audience <strong>why</strong> we care. 

It&#8217;s not enough to spout rhetoric to prove the media or delivery. It takes a deep conversation to find out who actually cares enough to trust your brand.]]></content:encoded>
			<wfw:commentRss>http://www.spokeagency.com/daily/2010/02/23/prosthetic-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIFs for You</title>
		<link>http://www.spokeagency.com/daily/2009/12/23/my-gifs-to-you/</link>
		<comments>http://www.spokeagency.com/daily/2009/12/23/my-gifs-to-you/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 21:26:43 +0000</pubDate>
		<dc:creator>Karen Lo</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[animated gif]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[CompuServe]]></category>
		<category><![CDATA[graphic artist]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[Reed+Radar]]></category>

		<guid isPermaLink="false">http://www.spokeagency.com/daily/?p=267</guid>
		<description><![CDATA[In my quest of finding the perfect GIFs for our blog readers, I came across the work of the New York photographer/graphic artist duo - Reed+Radar.

Apparently the future of online fashion editorials is headed towards 1987 (that's the year when animated GIFs were first introduced by CompuServe [...]]]></description>
			<content:encoded><![CDATA[<img class="alignnone size-full wp-image-268" title="Reed+Radar1" src="http://www.spokeagency.com/daily/wp-content/uploads/2009/12/0892.gif" alt="Reed+Radar1" width="480" height="610" />

In my quest of finding the perfect GIFs for our blog readers, I came across the work of the New York photographer/graphic artist duo &#8211; <a href="http://www.reedandrader.com/">Reed+Radar</a>.

Apparently the future of online fashion editorials is headed towards 1987 (that&#8217;s the year when animated GIFs were first introduced by CompuServe &#8211; thanks for the info, Wikipedia!) Except now, they&#8217;re called &#8220;Augmented Realities&#8221;.

Enjoy and happy holidays!

<img class="alignleft" title="finger wiggles" src="http://www.misterwubba.com/images/bMVI_3855_3.gif" alt="" width="480" height="734" />

<img class="alignleft size-full wp-image-284" title="b0852" src="http://www.spokeagency.com/daily/wp-content/uploads/2009/12/b0852.gif" alt="b0852" width="431" height="717" />

<img title="b0868" src="http://www.spokeagency.com/daily/wp-content/uploads/2009/12/b0868.gif" alt="b0868" width="480" height="320" />]]></content:encoded>
			<wfw:commentRss>http://www.spokeagency.com/daily/2009/12/23/my-gifs-to-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

