<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SPOKE Daily &#187; Media</title>
	<atom:link href="http://www.spokeagency.com/daily/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spokeagency.com/daily</link>
	<description></description>
	<lastBuildDate>Tue, 06 Sep 2011 14:31:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>From Class to Crass; Final High/Lo lights from SXSW</title>
		<link>http://www.spokeagency.com/daily/2011/03/21/from-class-to-crass-final-highlo-lights-from-sxsw/</link>
		<comments>http://www.spokeagency.com/daily/2011/03/21/from-class-to-crass-final-highlo-lights-from-sxsw/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 15:55:56 +0000</pubDate>
		<dc:creator>Rachel Noonan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[EMERGING]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.spokeagency.com/daily/?p=2165</guid>
		<description><![CDATA[SXSW wrapped up with energy, insanity and lots of energy.....]]></description>
			<content:encoded><![CDATA[<img class="alignleft size-full wp-image-2166" title="SXSW" src="http://www.spokeagency.com/daily/wp-content/uploads/2011/03/SXSW.png" alt="SXSW" width="150" height="150" />

Music is coming to SXSW. It starts slowly;  the hair gets longer, the button downs are now distressed vintage t&#8217;s, and the beards multiply. Before you know it the geekfest turns into a city wide rock concert.  Bands are performing in every nook and cranny throughout the city. Music is spilling into the streets from all different directions. People are jumping on trucks, sleeping on the street and looking to do two things; drink and vibe.

It was kind of weird thinking of nature vs nurture paired with the juxtaposition of the Interactive, Film and Music crowds. How people communicate and why.  From a hyper tuned in group of over communicators to another group who communicate through instruments and song lyrics, it made me wonder who is getting their message across in the most effective way.  Then I remembered interactive is about connecting and music is about feeling. We can&#8217;t really exist without both. Well, we could, but it would be a pretty boring.

I know I will be swallowed soon by the rock locks and dirty bass lines. In an attempt to create some space in my brain I took a mental look back for my final SX highlights.. What were the awesome new discoveries?   The inspiring talks? The newly created connections with the international &#8220;Futures Community&#8221; (I just made that up and will now create a wiki page for it)? Perhaps the next level bionic style partying that took place?  Here are the top 10, in no particular order:

HIGHLIGHTS

<a href="http://www.crowdtap.com">Crowdtap Party</a>. Good product. Good people. The most amazing chocolate fountain EVER.

<a href="http://www.frogdesign.com">FROG Design</a>. AWESOME.

Joseph Kahn&#8217;s new Movie<a href="http://tinyurl.com/6fjybyv"> Detention</a>. He did a bunch of Britney&#8217;s vids. Detention is a real-time pop culture satire time travel horror comedy. The script was crazy tight, the story was funny and the pop culture references were plentiful. Stylistically it felt like a series of single shots.  The music video DNA is embedded in Kahn. He made no apologies for it in the Q&amp;A. He does what he does and knows his audience.

Talk with Pete Cashmore and David Crowley from Four Square. Crowley did some serious tap dancing around Cashmore&#8217;s pointed questions about selling foursquare.

<a href="http://www.gm-volt.com/">Chevy</a> making life a little easier with 30 cars providing complimentary rides throughout the city. They also created the best photo experience I&#8217;ve ever seen in the history of photo experiences! Check it:  http://social-gen.com/sxsw11/index-v.php?u=eC6.  Checked out their new electric car, VOLT. It&#8217;s nice to see a &#8220;Dinosaur&#8221; surprise the scene with a product the future gen may actually like. Feel free to judge me on this, I don&#8217;t care.

Mashable events. You could tell they cared and they worked really hard to make it fun.  They were missing their actual content integrated into the activities, which was a bit of a bummer.

GE&#8217;s <a href="http://twitpic.com/49abh0">Carosolar</a>. A beautiful use of solar energy. A white on white old era carousel outfitted with slick neon lighting sat in a large parking lot inviting people to take a ride.  Powered by solar energy, the carousel moves around and around, throwing people back to a time of fun and magic. Beyond the slick activation, this new solar technology seems to have<a href="http://www.solarhome.org/solarpanelbrand_ge.html"> legs</a>. I&#8217;ve been trying to decide what to invest in. Something that&#8217;s part of today while constantly evolving to reflect new technologies, the environment and our constantly decreasing shared space. GE&#8217;s new solar technology is IT.

<a href="http://www.andrewwk.com ">Andrew WK</a> talked. It was inspiring.  I wish he was my big brother. Check out the venue <a href="http://www.santospartyhouse.com">Santos</a> he opened with some friends in Manhattan. PARTY HARD.

Artists you have to hear; Sheepdogs, Cold War Kids, Dikta from Iceland, The Kills, Kawarka, Malajube, Defences, Does it offend you, Yeah?, The Naked and the Famous, Phantogram

In closing; SXSW Interactive was has the largest concentration of the most amazing thought leaders, trend setters and visionaries I have ever come across.  SXSW Film was good, wish I had seen more. They need to separate film from Interactive. SXSW Music is dirty, loud and one of a kind. SPOKE will be back in 2012 ready to learn, play and connect.

SIDE NOTE: For the ladies who are reading: Geeks are hotter than music dudes.]]></content:encoded>
			<wfw:commentRss>http://www.spokeagency.com/daily/2011/03/21/from-class-to-crass-final-highlo-lights-from-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noonan @ SXSW: Day 2</title>
		<link>http://www.spokeagency.com/daily/2011/03/13/day-two-sxsw/</link>
		<comments>http://www.spokeagency.com/daily/2011/03/13/day-two-sxsw/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 21:51:47 +0000</pubDate>
		<dc:creator>Rachel Noonan</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[EMERGING]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.spokeagency.com/daily/?p=2117</guid>
		<description><![CDATA[Day two was like the Beth Ditto song  "I wrote the Book". Fast paced, interpretive and tons of fun.]]></description>
			<content:encoded><![CDATA[<!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial; min-height: 14.0px} span.s1 {text-decoration: underline ; color: #1d37ef} span.s2 {color: #1d37ef} -->I start today&#8217;s SXSW blog with a musical reference. Day two was like the Beth Ditto song  &#8221;<em>I wrote the Book</em>&#8220;. Fast paced, interpretive and tons of fun.

Highlights include an interactive session on Visual Storytelling for the Deaf.  It was interesting to see how beautifully animated people can be with sign language and the use of visuals to tell a story.  They went through some examples of deaf people jokes, the benefits of being deaf and a really cool music video. Check this out  (<a href="http://d-pan.org/index.php/this-is-d-pan/who-are"><span>http://d-pan.org/index.php/this-is-d-pan/who-are</span></a>). Amazing content.  My only challenge with the session was ALL of the stories in every form were about deaf issues. It would have been nice to see a story about families, love or teenage issues in an everyday life setting.

Onto film;   <a href="http://schedule.sxsw.com/events/event_FP7033"><span><em>Pen to Paper &#8211; Creating Conceptual Marketing Campaigns</em></span></a> . Charlie Loft from All City from the UK lead the charge. It was awesome. The whole room worked together to make two movie posters for a thriller. A conceptual poster  and one for the hollywood market. We talked about Black Swan and their campaign using both conceptual (link conceptual poster to: <a href="http://www.designworklife.com/2010/12/06/black-swan-posters/"><span>http://www.designworklife.com/2010/12/06/black-swan-posters/</span></a> ) and mass market creative. Someone in the audience said &#8221; we never saw the conceptual art in the US, I guess it&#8217;s because the UK is perceived as a more intelligent audience&#8221;. Wow, I wonder why that may be? Watching Loft go through his creative process was fun, unfortunately random people kept killing the flow with really junior league questions.  Come on guys, ask those questions on blogs where you can be both lame and anonymous.

Next: Keynote. SCVNGR inventor Seth Priebatsch (<a href="http://www.scvngr.com/about/team"><span>http://www.scvngr.com/about/team</span></a>). He talked about how the foundations of gaming can rule the world. Think Groupon, Fab Find, Foursquare, etc. Using time mechanics, group participation. He is on point and quite entertaining with his ever present and unnecessary Oakley Glasses and cartoon like shiny face. Did I mention he is 21 and raised the first million in capital for SCVNGR on his own. Insane.

Next was a little comedy repose. I&#8221;m not making this up. We saw Dave Foley, Kevin Pollack, Michael Ian Black, Howard Kramer and Brett Gelman all on one stage.  INSANE and amazing. Geek jokes were flying!

Ok, now party time.  We hit a record number of parties, but will only mention two because they ruled. FROG DESIGN hit it out of the park…..OUT OF THE PARK and Syncapse took SXSW party sophistication to a new level with a killer photo booth, custom branded everything and an amazing drink menu. My eyes were bleeding by Syncapse, so I crawled home to grab a few hours before going back into the fray.


<a href='http://www.spokeagency.com/daily/2011/03/13/day-two-sxsw/world-of-tweets/' title='World of Tweets'><img width="150" height="150" src="http://www.spokeagency.com/daily/wp-content/uploads/2011/03/World-of-Tweets-150x150.png" class="attachment-thumbnail" alt="" title="World of Tweets" /></a>
<a href='http://www.spokeagency.com/daily/2011/03/13/day-two-sxsw/tron-legacy-lounge/' title='Tron Legacy Lounge'><img width="150" height="150" src="http://www.spokeagency.com/daily/wp-content/uploads/2011/03/Tron-Legacy-Lounge-150x150.png" class="attachment-thumbnail" alt="" title="Tron Legacy Lounge" /></a>
<a href='http://www.spokeagency.com/daily/2011/03/13/day-two-sxsw/syncapse-party/' title='Syncapse Party'><img width="150" height="150" src="http://www.spokeagency.com/daily/wp-content/uploads/2011/03/Syncapse-Party-150x150.png" class="attachment-thumbnail" alt="" title="Syncapse Party" /></a>
<a href='http://www.spokeagency.com/daily/2011/03/13/day-two-sxsw/opening-party/' title='Opening Party'><img width="150" height="150" src="http://www.spokeagency.com/daily/wp-content/uploads/2011/03/Opening-Party-150x150.png" class="attachment-thumbnail" alt="" title="Opening Party" /></a>
<a href='http://www.spokeagency.com/daily/2011/03/13/day-two-sxsw/junto-box-films/' title='Junto Box Films'><img width="150" height="150" src="http://www.spokeagency.com/daily/wp-content/uploads/2011/03/Junto-Box-Films-150x150.png" class="attachment-thumbnail" alt="" title="Junto Box Films" /></a>
<a href='http://www.spokeagency.com/daily/2011/03/13/day-two-sxsw/fedex-lunch-box/' title='FedEx Lunch Box'><img width="150" height="150" src="http://www.spokeagency.com/daily/wp-content/uploads/2011/03/FedEx-Lunch-Box--150x150.png" class="attachment-thumbnail" alt="" title="FedEx Lunch Box" /></a>
<a href='http://www.spokeagency.com/daily/2011/03/13/day-two-sxsw/evite-pre-party/' title='eVite Pre-Party'><img width="150" height="150" src="http://www.spokeagency.com/daily/wp-content/uploads/2011/03/eVite-Pre-Party-150x150.png" class="attachment-thumbnail" alt="" title="eVite Pre-Party" /></a>
<a href='http://www.spokeagency.com/daily/2011/03/13/day-two-sxsw/a-world-of-tweets/' title='A World of Tweets'><img width="150" height="150" src="http://www.spokeagency.com/daily/wp-content/uploads/2011/03/A-World-of-Tweets-150x150.png" class="attachment-thumbnail" alt="" title="A World of Tweets" /></a>
]]></content:encoded>
			<wfw:commentRss>http://www.spokeagency.com/daily/2011/03/13/day-two-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIME KILLERS: Sound Explorations</title>
		<link>http://www.spokeagency.com/daily/2011/01/12/time-killers-sound-explorations/</link>
		<comments>http://www.spokeagency.com/daily/2011/01/12/time-killers-sound-explorations/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 20:15:19 +0000</pubDate>
		<dc:creator>Karen Lo</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[SPOKE TIME KILLERS]]></category>
		<category><![CDATA[Incredibox]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[Isle of Tune]]></category>
		<category><![CDATA[Record Tripping]]></category>
		<category><![CDATA[sounds]]></category>

		<guid isPermaLink="false">http://www.spokeagency.com/daily/?p=2059</guid>
		<description><![CDATA[Kill time with these inspirational sites to make the most of your time while exploring sounds.]]></description>
			<content:encoded><![CDATA[<img class="alignleft size-full wp-image-2068" title="recordtripping2" src="http://www.spokeagency.com/daily/wp-content/uploads/2011/01/recordtripping2.png" alt="recordtripping2" width="500" height="274" />

Are you looking for something to do while your call is put on hold, or waiting for the last 10 minutes of work to run out at the end of the day? Here are a few inspirational sites that will make the most of your time with interactive sound exploring tools.

<a href="www.recordtripping.com/"><strong>Record Tripping</strong></a>

An immersive gaming experience that begins with the scratch of a <em>record</em>.

<img class="alignleft size-full wp-image-2067" title="recordtripping1" src="http://www.spokeagency.com/daily/wp-content/uploads/2011/01/recordtripping1.png" alt="recordtripping1" width="500" height="260" /><img class="alignleft size-full wp-image-2069" title="recordtripping3" src="http://www.spokeagency.com/daily/wp-content/uploads/2011/01/recordtripping3.png" alt="recordtripping3" width="500" height="275" />

<a href="www.incredibox.fr/"><strong>Incredibox</strong></a>

Create your own beatboxing jam.

<img class="alignleft size-full wp-image-2061" title="incredibox1" src="http://www.spokeagency.com/daily/wp-content/uploads/2011/01/incredibox1.png" alt="incredibox1" width="500" height="275" /><img class="alignleft size-full wp-image-2062" title="incredibox2" src="http://www.spokeagency.com/daily/wp-content/uploads/2011/01/incredibox2.png" alt="incredibox2" width="500" height="275" />
<p style="text-align: left;"><a href="http://isleoftune.com/"><strong>Isle of Tune</strong></a></p>

Begin a musical journey by creating street layouts using roadside elements as instruments and cars as instrument players.

<img class="alignleft size-full wp-image-2063" title="isle1" src="http://www.spokeagency.com/daily/wp-content/uploads/2011/01/isle1.png" alt="isle1" width="500" height="277" /><img class="alignleft size-full wp-image-2064" title="isle2" src="http://www.spokeagency.com/daily/wp-content/uploads/2011/01/isle2.png" alt="isle2" width="500" height="274" />]]></content:encoded>
			<wfw:commentRss>http://www.spokeagency.com/daily/2011/01/12/time-killers-sound-explorations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW: Getting Inside Heads</title>
		<link>http://www.spokeagency.com/daily/2010/12/22/bmw-getting-inside-our-heads/</link>
		<comments>http://www.spokeagency.com/daily/2010/12/22/bmw-getting-inside-our-heads/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 16:12:46 +0000</pubDate>
		<dc:creator>Jeff Greenspoon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[EMERGING]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BMW]]></category>

		<guid isPermaLink="false">http://www.spokeagency.com/daily/?p=2042</guid>
		<description><![CDATA[

How BMW used basic science to get inside the minds of consumers, without actually showing them anything.]]></description>
			<content:encoded><![CDATA[<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="499" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/nlj69XQnriU?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="499" height="306" src="http://www.youtube.com/v/nlj69XQnriU?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object>

How BMW used basic science to get inside the minds of consumers, without actually showing them anything.]]></content:encoded>
			<wfw:commentRss>http://www.spokeagency.com/daily/2010/12/22/bmw-getting-inside-our-heads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bushmills &#8220;Since Way Back&#8221; ft. Chromeo</title>
		<link>http://www.spokeagency.com/daily/2010/12/20/bushmills-since-way-back-ft-chromeo/</link>
		<comments>http://www.spokeagency.com/daily/2010/12/20/bushmills-since-way-back-ft-chromeo/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:15:30 +0000</pubDate>
		<dc:creator>Karen Lo</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Bushmills]]></category>
		<category><![CDATA[Chromeo]]></category>
		<category><![CDATA[Friendship]]></category>
		<category><![CDATA[Since Way Back]]></category>
		<category><![CDATA[whisky]]></category>

		<guid isPermaLink="false">http://www.spokeagency.com/daily/?p=2026</guid>
		<description><![CDATA[A campaign from way back 2010...]]></description>
			<content:encoded><![CDATA[<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="302" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_F1VONtQq_k?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="302" src="http://www.youtube.com/v/_F1VONtQq_k?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object>

Way back in April this year, Bushmills launched their &#8220;Since Way Back&#8221; campaign to mark their brand as the &#8220;Seal of True Friendship&#8221; by telling the story of several groups of buddies whose friendship led them on to shape the music and arts scenes in NYC. The execution is integrated through the use of Facebook, Youtube, Twitter, and a series of interviews and events. This time features Chromeo with their story told through a seamless animation by Kate Anderson.]]></content:encoded>
			<wfw:commentRss>http://www.spokeagency.com/daily/2010/12/20/bushmills-since-way-back-ft-chromeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPOKE to Sponsor nextMEDIA</title>
		<link>http://www.spokeagency.com/daily/2010/11/19/spoke-to-sponsor-nextmedia/</link>
		<comments>http://www.spokeagency.com/daily/2010/11/19/spoke-to-sponsor-nextmedia/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 22:07:25 +0000</pubDate>
		<dc:creator>Karen Lo</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nextMEDIA]]></category>

		<guid isPermaLink="false">http://www.spokeagency.com/daily/?p=1872</guid>
		<description><![CDATA[On November 29th and 30th, nextMEDIA will be giving you the latest dips on staying on top of the industries most affected by the evolving digital ecosystem.]]></description>
			<content:encoded><![CDATA[<img class="alignleft size-medium wp-image-1874" title="nm-Subway" src="http://www.spokeagency.com/daily/wp-content/uploads/2010/11/nm-Subway-500x318.png" alt="nm-Subway" width="500" height="318" />

nextMEDIA is just around the corner and SPOKE is an official sponsor as a &#8220;<a href="http://www.nextmediaevents.com/toronto/partners.php">Friend of the Event</a>&#8220;. Our Director, Brand Strategy — Rachel Noonan, also joined the Jury for this year&#8217;s Awards. Since its inception in 2007, nextMEDIA has been the  launching pad for the newest products in the digital media industry and  the top networking and business development platform for the  next-generation marketplace.

Click <a href="http://www.nextmediaevents.com">here</a> for more details.
SPOKE&#8217;s Founding Partners, Kai Exos and Jeff Greenspoon will present onstage for a Best-of Award! See you on the carpet!

UPDATE: http://www.flickr.com/photos/nextmediaevents/5227102715/in/set-72157625521910000/]]></content:encoded>
			<wfw:commentRss>http://www.spokeagency.com/daily/2010/11/19/spoke-to-sponsor-nextmedia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazing 4D Ralph Lauren Light Show</title>
		<link>http://www.spokeagency.com/daily/2010/11/18/amazing-4d-ralph-lauren-fashion-light/</link>
		<comments>http://www.spokeagency.com/daily/2010/11/18/amazing-4d-ralph-lauren-fashion-light/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 01:29:46 +0000</pubDate>
		<dc:creator>paula.sommerz</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.spokeagency.com/daily/?p=1839</guid>
		<description><![CDATA[Worth the buffer.]]></description>
			<content:encoded><![CDATA[<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="297" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4S4xbKYw528?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="297" src="http://www.youtube.com/v/4S4xbKYw528?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object>

UPDATE: <a href="http://www.youtube.com/watch?v=_bjaQAIXdPI&amp;feature=player_embedded">Behind the Scenes</a>]]></content:encoded>
			<wfw:commentRss>http://www.spokeagency.com/daily/2010/11/18/amazing-4d-ralph-lauren-fashion-light/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hatsune Miku &#8211; Holographic Concert</title>
		<link>http://www.spokeagency.com/daily/2010/11/18/hatsune-miku-holographic-concert/</link>
		<comments>http://www.spokeagency.com/daily/2010/11/18/hatsune-miku-holographic-concert/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 21:18:59 +0000</pubDate>
		<dc:creator>Karen Lo</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[EMERGING]]></category>
		<category><![CDATA[Live Music]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Crypton Future Media]]></category>
		<category><![CDATA[dynamic hologram]]></category>
		<category><![CDATA[hatsune miku]]></category>
		<category><![CDATA[Vocaloid]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://www.spokeagency.com/daily/?p=1832</guid>
		<description><![CDATA[Step away, 3D technology, Hologram is the future of entertainment.]]></description>
			<content:encoded><![CDATA[<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="305" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/pEaBqiLeCu0?version=3" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="305" src="http://www.youtube.com/v/pEaBqiLeCu0?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object>

She is one pop star who will never be confronted with bad plastic surgery, rehabs, and scandals.

Meet Hatsune Miku, the latest J-Pop sensation. Miku started as just a voice in Yamaha&#8217;s Vocaloid synthesizing technology developed by Crypton Future Media. The consumer software has gained so much popularity since its release in August 2007 that Miku was able to hold her first concert in March this year in Tokyo &#8211; in the form of a dynamic hologram. Thousands of enthusiastic fans came out and sang along to the digital vocalist.

Unlike the Gorillaz 2005 MTV Awards performance, this holographic animation was 3-dimensional, as opposed to being a back screen projection.

With this holographic technology on the rise, I wouldn&#8217;t be surprised if a holographic broadway show is on its way, and I just can&#8217;t wait to see it.]]></content:encoded>
			<wfw:commentRss>http://www.spokeagency.com/daily/2010/11/18/hatsune-miku-holographic-concert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Play Top 25</title>
		<link>http://www.spokeagency.com/daily/2010/11/11/youtube-play-top-25/</link>
		<comments>http://www.spokeagency.com/daily/2010/11/11/youtube-play-top-25/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 16:21:27 +0000</pubDate>
		<dc:creator>Inga Rumun</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Guggenheim]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.spokeagency.com/daily/?p=1790</guid>
		<description><![CDATA[Developed by YouTube and the Guggenheim in collaboration with HP and Intel. YouTube Play showcases amazing talent in the online video realm.  ]]></description>
			<content:encoded><![CDATA[<img class="alignnone size-full wp-image-1791" title="Screen shot 2010-11-11 at 11.09.14 AM" src="http://www.spokeagency.com/daily/wp-content/uploads/2010/11/Screen-shot-2010-11-11-at-11.09.14-AM.png" alt="Screen shot 2010-11-11 at 11.09.14 AM" width="456" height="277" />

Developed by YouTube and the Guggenheim in collaboration with HP and Intel. YouTube Play showcases amazing talent in the online video realm.  More than 23,000 videos were submitted and the top 25 videos have been announced.

My vote goes off to:<a href="http://www.youtube.com/watch?v=Q77YBmtd2Rw&amp;feature=player_embedded">Die Antwoord-Zef Side</a> (because I’m cool like that)<a href="http://www.youtube.com/watch?v=Lw8ctJTF1ZY&amp;feature=player_embedded">, Strindberg and Helium at the Beach</a> (because I’m emo like that) and of course Toronto’s very own animated film, <a href="http://www.youtube.com/watch?v=jmR0V6s3NKk&amp;feature=player_embedded">I Met the Walrus</a> (because I’m Canadian like that).]]></content:encoded>
			<wfw:commentRss>http://www.spokeagency.com/daily/2010/11/11/youtube-play-top-25/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SPOKE is attending TEDx Toronto</title>
		<link>http://www.spokeagency.com/daily/2010/09/28/spoke-is-attending-tedx-toronto/</link>
		<comments>http://www.spokeagency.com/daily/2010/09/28/spoke-is-attending-tedx-toronto/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 16:16:50 +0000</pubDate>
		<dc:creator>Rachel Noonan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[EMERGING]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[TEDx]]></category>

		<guid isPermaLink="false">http://www.spokeagency.com/daily/?p=1667</guid>
		<description><![CDATA[SPOKE has been selected as a delegate for TEDx Toronto this Thursday, September 30th.]]></description>
			<content:encoded><![CDATA[<img class="size-full wp-image-1693" title="TEDx_logo_sydney_022309" src="http://www.spokeagency.com/daily/wp-content/uploads/2010/09/TEDX_Good.jpg" alt="TEDx_logo_sydney_022309" width="150" height="150" />

SPOKE has been selected as a delegate for TEDx Toronto this Thursday, September 30th.  We are excited to see how the organizers do at representing the TED banner in TO.  We have collectively spent weeks on TED.com soaking up the amazing speaker talks that make us think about the way we live, love and learn in our new world.  TED has been put on a pedestal by freaks, geeks and awesome people around the World. Let&#8217;s see if Thursday&#8217;s installment will have delegates blogging, tweeting and Facebooking from dawn to dusk.  Hourly reports will come via SPOKE Daily.

<a href="http://tedxtoronto.com/">http://tedxtoronto.com/</a>]]></content:encoded>
			<wfw:commentRss>http://www.spokeagency.com/daily/2010/09/28/spoke-is-attending-tedx-toronto/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

